Below are the final standings in the 2021/2022 Nigeria Professional Football League (NPFL), following the conclusion of Match Day 38 and the final weekend fixtures played on Sunday:
Team P W D L GF GA GD Pts
Rivers United 38 23 8 7 58 24 34 77
Plateau United 38 21 4 13 50 29 21 67
Remo Stars 38 18 8 12 43 26 17 62
Kwara United 38 17 7 14 43 45 -2 58
Rangers International 38 15 11 12 41 30 11 56
Nasarawa United 38 15 8 15 42 48 -6 53
Enyimba International 38 15 7 16 39 36 3 52
Gombe United 38 14 10 14 39 39 0 52
Akwa United 38 13 13 12 35 36 -1 52
Wikki Tourists 38 15 7 16 34 35 -1 52
Sunshine Stars 38 14 9 15 30 30 0 51
Niger Tornadoes 38 15 6 17 32 38 -6 51
Abia Warriors 38 13 11 14 50 44 6 50
Dakkada FC 38 15 4 19 42 49 -7 49
Lobi Stars 38 14 7 17 36 48 -12 49
Shooting Stars 38 12 12 14 41 45 -4 48
Katsina United 38 15 3 20 34 42 -8 48
Heartland FC 38 13 8 17 32 48 -12 47
Kano Pillars 38 15 6 17 32 36 -4 45
MFM FC 38 9 9 20 26 51 -25 36
* Rivers United win the title, and qualify alongside Plateau United for 2022/2022 CAF Champions League
** Remo Stars qualify for 2022/2023 CAF Confederation Cup competition
*** Katsina United, Heartland FC, Kano Pillars, and MFM FC are all relegated to the lower league
**** Kano Pillars had six points deducted from them for disciplinary issues